Certificates of Deposit
AAACU's Certificates of Deposits (CDs) offer a variety of saving options to help meet your financial needs. Each CD earns quarterly interest based on the term, and you can have peace of mind that your money is secure because AAACU is federally insured by the NCUA.
All AAACU CDs can be purchased online via ItsMe247 Online Banking or our Mobile App, or you can visit any branch to open one today!
Certificate Products

Regular Certificates
Our Regular Certificates of Deposit provide a secure way to save and watch your money grow.
- Minimum deposit of $500.00
- Available in 90 or 180 days, 12 or 18 months, and 2, 3, 4, or 5-year terms
- Available to open via It's Me 247 online banking account

Youth Certificates
Our Youth Certificates of Deposit are available to youth ages 19 and younger.
- Minimum deposit of $100.00
- Available in 90 or 180 days, 12 or 18 months, and 2, 3, 4, or 5-year terms
- Available to open via It's Me 247 online banking account

Save to Win
Save to Win is a special certificate of deposit account that helps you build your savings, and gives you the opportunity to win monthly cash prizes!
- Earn one entry for every $25.00 deposit
- Earn up to 100 entries a month
- Win prizes ranging from $25.00 - $5,000.00
- Earn interest
*Save to Win certificates of deposit are available in 12 month terms – $25.00 minimum deposit required. Must be 18 years or older to participate. For full AAACU rules click HERE.
Description | Term | Interest Rate | APY* | Minimum Purchase | Minimum Balance for Interest | Interest Period Compounded & Credited |
---|---|---|---|---|---|---|
90 Day | 90 Days | 3.250% | 3.290% | $500.00 | $500.00 | Quarterly |
180 Day | 180 Days | 3.750% | 3.800% | $500.00 | $500.00 | Quarterly |
12 Month | 12 Months | 4.000% | 4.060% | $500.00 | $500.00 | Quarterly |
18 Month | 18 Months | 3.750% | 3.800% | $500.00 | $500.00 | Quarterly |
2 Year | 24 Months | 2.000% | 2.020% | $500.00 | $500.00 | Quarterly |
3 Year | 36 Months | 2.500% | 2.520% | $500.00 | $500.00 | Quarterly |
4 Year | 48 Months | 2.750% | 2.780% | $500.00 | $500.00 | Quarterly |
5 Year | 60 Months | 3.000% | 3.030% | $500.00 | $500.00 | Quarterly |
90 Day Youth | 90 Days | 3.250% | 3.290% | $100.00 | $100.00 | Quarterly |
180 Day Youth | 180 Days | 3.750% | 3.800% | $100.00 | $100.00 | Quarterly |
12 Month Youth | 12 Months | 4.000% | 4.060% | $100.00 | $100.00 | Quarterly |
18 Month Youth | 18 Months | 3.750% | 3.800% | $100.00 | $100.00 | Quarterly |
2 Year Youth | 24 Months | 2.000% | 2.020% | $100.00 | $100.00 | Quarterly |
3 Year Youth | 36 Months | 2.500% | 2.520% | $100.00 | $100.00 | Quarterly |
4 Year Youth | 48 Months | 2.750% | 2.780% | $100.00 | $100.00 | Quarterly |
5 Year Youth | 60 Months | 3.000% | 3.030% | $100.00 | $100.00 | Quarterly |
Save to Win | 12 Months | 0.500% | 0.500% | $25.00 | $25.00 | Quarterly |
*APY = Annual Percentage Yield. Any fees incurred may reduce earnings on the account. An early withdrawal penalty will be imposed for withdrawals before maturity. Rate is fixed for the term of the certificate. |


Your most trusted and valued financial partner for life.
Whether you're looking to save for the future, finance a new home, or simply manage your day-to-day finances, our dedicated team is here to support you every step of the way and provide personalized solutions that grow with you.